You searched for the following criteria:
DOT, true

Summary of Results:
Fiscal year ARRA2009201020112012 Total
Total by Fiscal Year $500.00M$112.80M$242.40M$190.30M$105.70M $1,151.20M
By US Govt. Agency
Department of Transportation $500.00M $112.80M $242.40M $190.30M $105.70M $1,151.20M
By Technology Area
Buildings $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Efficiency $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Solar Heating $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
Electricity $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    CCS $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Coal $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Fuel Cells $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Geothermal $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Grid $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Hydro $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Natural Gas $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Nuclear $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Solar $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Storage $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Uncategorized $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Waste Heat $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Wave Power $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Wind $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
Fuel $0.00M $0.00M $1.60M $34.80M $24.00M $60.40M
    Biofuels $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Direct Solar $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Efficiency $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Hydrogen $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Natural Gas $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Petroleum $0.00M $0.00M $0.00M $20.10M $23.50M $43.60M
    Uncategorized $0.00M $0.00M $1.60M $14.70M $0.50M $16.80M
Industry $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Efficiency $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Uncategorized $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
Transportation $400.00M $31.70M $42.00M $15.10M $15.10M $503.90M
    Efficiency $0.00M $15.60M $15.50M $15.10M $15.10M $61.30M
    Electric Motors $400.00M $0.00M $0.00M $0.00M $0.00M $400.00M
    Internal Combustion Engines $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Natural Gas $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Uncategorized $0.00M $16.10M $26.50M $0.00M $0.00M $42.60M
Uncategorized $100.00M $81.10M $198.80M $140.40M $66.60M $586.90M
By Innovation Phase
Basic Science $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Not Applicable $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
R&D $0.00M $31.70M $43.60M $49.90M $39.10M $164.30M
    Not Applicable $0.00M $31.70M $43.60M $49.90M $39.10M $164.30M
Demonstration $400.00M $0.00M $0.00M $0.00M $0.00M $400.00M
    Not Applicable $400.00M $0.00M $0.00M $0.00M $0.00M $400.00M
Siting and Permitting $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Not Applicable $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
Training/Education $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Not Applicable $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
Deployment $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Both $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Commercial Off-the-Shelf Technologies $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Emerging Technologies $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
Procurement $100.00M $81.10M $198.80M $140.40M $66.60M $586.90M
    Both $0.00M $0.00M $0.00M $0.00M $0.00M $0.00M
    Commercial Off-the-Shelf Technologies $0.00M $30.10M $37.40M $27.50M $7.20M $102.20M
    Emerging Technologies $100.00M $51.00M $161.40M $112.90M $59.40M $484.70M


Items Found: 23
Total Pages: 2
# Year
Agency
Technology
Innovation Phase
Title
Amount
Details
1 2012 DOT Fuel - Uncategorized R&D - Not Applicable Clean Fuels and Environmental Research $0.50M MORE
2 2010 DOT Fuel - Uncategorized R&D - Not Applicable Clean Fuels and Environmental Research $1.60M MORE
3 2012 DOT Uncategorized - Uncategorized Procurement - Commercial Off-the-Shelf Technologies Voluntary Airport Low Emission Program $7.20M MORE
4 2011 DOT Fuel - Uncategorized R&D - Not Applicable Clean Fuels and Environmental Research $14.70M MORE
5 2012 DOT Transportation - Efficiency R&D - Not Applicable Environment and Energy $15.10M MORE
6 2011 DOT Transportation - Efficiency R&D - Not Applicable Environment and Energy $15.10M MORE
7 2010 DOT Transportation - Efficiency R&D - Not Applicable Environment and Energy $15.50M MORE
8 2009 DOT Transportation - Efficiency R&D - Not Applicable Environment and Energy $15.60M MORE
9 2009 DOT Transportation - Uncategorized R&D - Not Applicable Aircraft Technologies, Fuels and Metrics $16.10M MORE
10 2011 DOT Fuel - Petroleum R&D - Not Applicable NextGen: Aircraft Technologies, Fuels and Metrics $20.10M MORE
11 2012 DOT Fuel - Petroleum R&D - Not Applicable NextGen: Aircraft Technologies, Fuels and Metrics $23.50M MORE
12 2010 DOT Transportation - Uncategorized R&D - Not Applicable NextGen: Aircraft Technologies, Fuels and Metrics $26.50M MORE
13 2011 DOT Uncategorized - Uncategorized Procurement - Commercial Off-the-Shelf Technologies Voluntary Airport Low Emission Program $27.50M MORE
14 2009 DOT Uncategorized - Uncategorized Procurement - Commercial Off-the-Shelf Technologies Voluntary Airport Low Emission Program $30.10M MORE
15 2010 DOT Uncategorized - Uncategorized Procurement - Commercial Off-the-Shelf Technologies Voluntary Airport Low Emission Program $37.40M MORE
16 2011 DOT Uncategorized - Uncategorized Procurement - Emerging Technologies Transit Investment for Greenhouse Gas and Energy Reduction (TIGGER) $50.00M MORE
17 2009 DOT Uncategorized - Uncategorized Procurement - Emerging Technologies Clean Fuels Grant Program $51.00M MORE
18 2012 DOT Uncategorized - Uncategorized Procurement - Emerging Technologies Clean Fuels Grant Program $59.40M MORE
19 2011 DOT Uncategorized - Uncategorized Procurement - Emerging Technologies Clean Fuels Grant Program $62.90M MORE
20 2010 DOT Uncategorized - Uncategorized Procurement - Emerging Technologies Transit Investment for Greenhouse Gas and Energy Reduction (TIGGER) $75.00M MORE