You searched for the following criteria:
ARRA
Summary of Results:
| Fiscal year | ARRA | Total | ||||
|---|---|---|---|---|---|---|
| Total by Fiscal Year | $35,234.42M | $35,234.42M | ||||
| By US Govt. Agency | ||||||
| Department of Commerce | $0.00M | $0.00M | ||||
| Department of Defense | $299.00M | $299.00M | ||||
| Department of Energy | $25,266.52M | $25,266.52M | ||||
| Department of the Interior | $41.00M | $41.00M | ||||
| Department of Transportation | $500.00M | $500.00M | ||||
| Department of Housing and Urban Development | $839.40M | $839.40M | ||||
| Environmental Protection Agency | $0.00M | $0.00M | ||||
| General Services Administration | $605.00M | $605.00M | ||||
| National Aeronautics and Space Administration | $0.00M | $0.00M | ||||
| National Science Foundation | $93.20M | $93.20M | ||||
| Department of Treasury | $7,542.00M | $7,542.00M | ||||
| Department of Agriculture | $48.30M | $48.30M | ||||
| By Technology Area | ||||||
| Buildings | $6,330.48M | $6,330.48M | ||||
| Efficiency | $6,330.48M | $6,330.48M | ||||
| Solar Heating | $0.00M | $0.00M | ||||
| Electricity | $21,100.54M | $21,100.54M | ||||
| CCS | $865.58M | $865.58M | ||||
| Coal | $0.63M | $0.63M | ||||
| Fuel Cells | $49.27M | $49.27M | ||||
| Geothermal | $793.93M | $793.93M | ||||
| Grid | $1,082.21M | $1,082.21M | ||||
| Hydro | $0.00M | $0.00M | ||||
| Natural Gas | $0.00M | $0.00M | ||||
| Nuclear | $296.30M | $296.30M | ||||
| Solar | $13,322.63M | $13,322.63M | ||||
| Storage | $2,538.48M | $2,538.48M | ||||
| Uncategorized | $394.32M | $394.32M | ||||
| Waste Heat | $7.84M | $7.84M | ||||
| Wave Power | $8.60M | $8.60M | ||||
| Wind | $1,740.74M | $1,740.74M | ||||
| Fuel | $548.22M | $548.22M | ||||
| Biofuels | $400.02M | $400.02M | ||||
| Direct Solar | $14.06M | $14.06M | ||||
| Efficiency | $0.00M | $0.00M | ||||
| Hydrogen | $1.25M | $1.25M | ||||
| Natural Gas | $0.00M | $0.00M | ||||
| Petroleum | $1.80M | $1.80M | ||||
| Uncategorized | $131.09M | $131.09M | ||||
| Industry | $57.25M | $57.25M | ||||
| Efficiency | $57.25M | $57.25M | ||||
| Uncategorized | $0.00M | $0.00M | ||||
| Transportation | $1,362.92M | $1,362.92M | ||||
| Efficiency | $638.94M | $638.94M | ||||
| Electric Motors | $723.17M | $723.17M | ||||
| Internal Combustion Engines | $0.82M | $0.82M | ||||
| Natural Gas | $0.00M | $0.00M | ||||
| Uncategorized | $0.00M | $0.00M | ||||
| Uncategorized | $5,835.02M | $5,835.02M | ||||
| By Innovation Phase | ||||||
| Basic Science | $172.40M | $172.40M | ||||
| Not Applicable | $172.40M | $172.40M | ||||
| R&D | $1,573.52M | $1,573.52M | ||||
| Not Applicable | $1,573.52M | $1,573.52M | ||||
| Demonstration | $4,358.50M | $4,358.50M | ||||
| Not Applicable | $4,358.50M | $4,358.50M | ||||
| Siting and Permitting | $41.50M | $41.50M | ||||
| Not Applicable | $41.50M | $41.50M | ||||
| Training/Education | $142.80M | $142.80M | ||||
| Not Applicable | $142.80M | $142.80M | ||||
| Deployment | $28,240.70M | $28,240.70M | ||||
| Both | $0.00M | $0.00M | ||||
| Commercial Off-the-Shelf Technologies | $16,025.70M | $16,025.70M | ||||
| Emerging Technologies | $12,215.00M | $12,215.00M | ||||
| Procurement | $705.00M | $705.00M | ||||
| Both | $0.00M | $0.00M | ||||
| Commercial Off-the-Shelf Technologies | $300.00M | $300.00M | ||||
| Emerging Technologies | $405.00M | $405.00M | ||||
Items Found: 421
Total Pages: 22
| # | Year ![]() |
Agency ![]() |
Technology ![]() |
Innovation Phase ![]() |
Title ![]() |
Amount ![]() |
Details |
|---|---|---|---|---|---|---|---|
| 1 | ARRA | DOD | Transportation - Efficiency | Demonstration - Not Applicable | Advanced High Efficiency HVAC System | $2.60M | MORE |
| 2 | ARRA | DOD | Transportation - Efficiency | R&D - Not Applicable | Aircraft Energy Conservation RDT&E Program | $1.50M | MORE |
| 3 | ARRA | DOD | Transportation - Efficiency | R&D - Not Applicable | Adaptive Versatile Engine Technology (ADVENT) | $5.80M | MORE |
| 4 | ARRA | DOD | Transportation - Efficiency | R&D - Not Applicable | Advanced Power Electronics Ground Systems Testbed Equipment | $14.60M | MORE |
| 5 | ARRA | DOD | Fuel - Biofuels | Demonstration - Not Applicable | Anaerobic Bioreactor | $5.80M | MORE |
| 6 | ARRA | DOD | Transportation - Efficiency | R&D - Not Applicable | Aft-Body Drag Reduction | $6.80M | MORE |
| 7 | ARRA | DOD | Fuel - Biofuels | Demonstration - Not Applicable | Algal Derived Biofuel Program | $5.90M | MORE |
| 8 | ARRA | DOD | Fuel - Biofuels | R&D - Not Applicable | Alternative Test Fuel and Certification Protocol Acceleration | $5.20M | MORE |
| 9 | ARRA | DOD | Fuel - Biofuels | Demonstration - Not Applicable | Anaerobic Digester Technology | $1.90M | MORE |
| 10 | ARRA | DOD | Buildings - Efficiency | Demonstration - Not Applicable | Continuous Building Commissioning | $6.80M | MORE |
| 11 | ARRA | DOD | Electricity - Fuel Cells | R&D - Not Applicable | Deployable Multi-Fuels Electric Generators | $1.90M | MORE |
| 12 | ARRA | DOD | Transportation - Efficiency | Demonstration - Not Applicable | Efficient Small-Scale Propulsion and Power (ESSP) | $4.90M | MORE |
| 13 | ARRA | DOD | Electricity - Waste Heat | R&D - Not Applicable | Develop smaller, lighter cogeneration and absorption environmental control systems | $6.30M | MORE |
| 14 | ARRA | DOD | Buildings - Efficiency | R&D - Not Applicable | Energy Enterprise Management | $1.90M | MORE |
| 15 | ARRA | DOD | Buildings - Efficiency | R&D - Not Applicable | Energy Security Audit & Islanding Methodology | $6.80M | MORE |
| 16 | ARRA | DOD | Transportation - Efficiency | R&D - Not Applicable | F18 Engine Efficiency Improvements | $15.60M | MORE |
| 17 | ARRA | DOD | Transportation - Efficiency | R&D - Not Applicable | Energy Modeling | $1.60M | MORE |
| 18 | ARRA | DOD | Electricity - Fuel Cells | R&D - Not Applicable | Fuel Cells | $18.50M | MORE |
| 19 | ARRA | DOD | Transportation - Efficiency | Demonstration - Not Applicable | Fuel Efficiency Ground Vehicle Demonstrator (FED) | $8.70M | MORE |
| 20 | ARRA | DOD | Electricity - Solar | R&D - Not Applicable | Global Solar Prediction Model | $1.00M | MORE |

